Per Diem Schedule (see table below)
Per Diem Policy
Cost Center |
Unit |
Per Diem 10-11 (Approved Rates) |
|---|---|---|
| Aquatic Tank | med tank | $ 2.34 |
| Cat | animal | $ 3.57 |
| Chicken-brooder/cage/grower | brooder, grower, cage | $ 2.30 |
| Chicken-floor pen/room | pen, room | $ 13.80 |
| Chicken-pool | pool | $ 6.41 |
| Dog | animal | $ 5.75 |
| Dog with litter | animal | $ 13.45 |
| Exotic bird - Large | lg cage | $ 8.46 |
| Exotic bird - Small | sm cage | $ 4.00 |
| Ferret | animal | $ 5.77 |
| Fish tank-large | lg tank | $ 4.31 |
| Fish tank-medium | med tank | $ 2.34 |
| Fish tank-small | sm tank | $ 1.58 |
| Frog/Toad/Salamander | animal | $ 0.82 |
| Gerbil | cage (1-2/cg) | $ 1.05 |
| Guinea pig | cage (1-2/cg) | $ 1.80 |
| Gulls | Room | $12.00 |
| Hamster | cage (1/cg) | $ 1.05 |
| Horse inside | animal | $ 19.06 |
| Horse pasture | animal | $ 8.21 |
| Lizard/Iguana | animal | $ 1.26 |
| Metabolism Cage | cage | $1.88 |
| Mouse-Autoclave | cage (1-4/cg) | $ 1.37 |
| Mouse-Micro Isolator | cage (2-4/cg) | $ 0.72 |
| Mouse-Single Micro Isolator | cage (1/cg) | $ 0.32 |
| Mouse-IVC | cage | $ 0.72 |
| Pallas cat | animal | $ 5.93 |
| Pigeon-floor pen/room | pen, room | $ 9.23 |
| Pony-inside | animal | $ 6.53 |
| Pony-pasture | animal | $ 2.67 |
| Rabbit | animal | $ 3.12 |
| Rat Autoclave | cage (1-3/cg) | $ 3.42 |
| Rat-Micro Isolator | cage (2-3/cg) | $ 1.88 |
| Small ruminant/camelid-inside | animal | $ 6.53 |
| Small ruminant/camelid-pasture | animal | $ 4.82 |
| Snake | animal | $ 1.26 |
| Swine-raised floor | animal | $ 7.13 |
| Swine-floor w/bedding | animal | $ 12.14 |
| Swine-Hog Barn | animal | $ 5.13 |
| Swine-piglets raised floor | pen | $ 40.74 |
| Turkey-Brooder/Cage/Grower | brooder, cage, grower | $ 2.30 |
| Turkey-Floor pen/Room | pen, room | $ 13.80 |
| Wolf | animal | $ 12.35 |
| Woodchuck/Raccoon | animal | $ 4.38 |
| Zebrafish-Bench Rack | rack | $ 5.25 |
| Zebrafish-Large Rack | rack | $ 2.38 |
Aquatic Clinical Trial Facility (ACTF)
Cost Center |
Unit |
2010-2011 Approved Charges |
|---|---|---|
| Fish Tank ACTF | tank | $ 15.09 |
| Bench Rack ACTF | rack | $ 18.05 |
| Set up Fee- Fish Tank ACTF | per tank | $ 37.46 |
| Set Up Fee-Bench Rack ACTF | per rack | $ 62.21 |
| Break Down Fee- Fish Tank ACTF | per tank | $ 58.83 |
| Break Down Fee- Bench Rack ACTF | per rack | $ 85.01 |
Special Services
Cost Center |
Unit |
2010-2011 Approved Charges |
LAR Dog Rental | animal | $ 135.95 |
|---|---|---|
| Mileage | miles | $ 0.59 |
| Tech Time | hour | $ 14.87 |
| Tech Time- Afterhours/Weekend/Holiday | hour | $ 22.30 |
